Walk Behind Roller Manufacturer & Supplier – High-Performance Compaction Equipment
Leading Manufacturer & Supplier of Walk Behind RollersPanwar Infra Solution is a trusted walk behind roller manufacturer & supplier, providing reliable and efficient compactors for construction, roadwork, and landscaping projects. Our walk-behind rollers are engineered for durability, high performance, and ease of operation, ensuring superior compaction results.
Why Choose Our Walk Behind Rollers?Powerful Compaction: Delivers deep and uniform soil compaction for stable surfaces.
Heavy-Duty Construction: Built with robust materials for long-lasting performance.
Easy to Operate: User-friendly controls for seamless functionality.
Fuel & Energy Efficient: Optimized power consumption for cost-effective operations.
Low Maintenance: Designed for minimal upkeep, reducing downtime and operational costs.
Road and highway construction
Building and foundation preparation
Landscaping and infrastructure projects
Industrial and commercial flooring
Railway and airport runway construction
₹ 110000 Get Latest Price
Automation Grade | Semi Automatic |
Model Name/Number | FVR600S |
Warranty | 6 Months |
Engine Make | GREAVES |
Engine Model | 1520 |
Engine Type | DIESAL |
Battery | 35A |
Speed Forward | 0 - 3 KM/HR |
Fuel Tank Capacity | 5LTR |
Hydraulic Tank Capacity | 20LTR |
Minimum order quantity: 1 Piece
₹ 110000 Get Latest Price
Model Name/Number | FVR600S |
Drum Width | 16mm |
Engine Make | 5.5hp Greaves |
Fuel Tank Capacity | 2.5Ltr |
Dimensions | 1380*920*1100 |
Vibration Frequency | 70Hz |
Centrifugal Force | 15kn |
Travel Speed | 0-4Km/Hr |
Hydraulic Tank Capacity | 30Ltr |
Drum Diameter | 430*600 |
Minimum order quantity: 50 Piece
₹ 170000 Get Latest Price
Max Working Speed | 0 - 4 KM/H |
Model Name/Number | FVR600 |
Drum Width | 430*600 |
Engine Make | GREAVES |
Engine Type | DIESEL ENGINE |
Dimensions | 1370*980*1200 |
Power | 9 HP |
Drive Mode | HYDRAULIC |
₹ 175000 Get Latest Price
Drum Width | 12MM |
Warranty | 6 Months |
Engine Make | GREAVES ENGINE |
Engine Model | GREAVES 1510 |
Engine Type | DISEAL |
Speed Forward | 0 - 4 KM/HR |
Fuel Tank Capacity | 3.6 L |
Centrifugal Force | 3 TON |
Drum Diameter | 430*600 MM |
Drive type | HYDRAULIC |
₹ 175000 Get Latest Price
Warranty | 6 Months |
Engine Make | Greaves 9hp |
Engine Type | Diesel |
Battery | 80 A |
Speed Forward | 0-4 km/hr |
Speed Reverse | 0-4km/hr |
Fuel Tank Capacity | 2.5Ltr |
Vibration Frequency | 70hz |
Power | 10Hp |
Drum Diameter | 430*600 |
₹ 110000 Get Latest Price
Drive Mode | Hydraulic |
Engine Power | 5 HP |
Water Tank | 30L |
Weight | 280Kg |
Wheel Size | 430*600mm |
Engine Type | Petrol |
Fuel Tank | 2.5Ltr |
Engine | Honda Gx160 |
Working Speed | 0 - 4 Km/h |
Centrifugal Force | 20Kn |
Minimum order quantity: 1 Piece
₹ 110000 Get Latest Price
Max Working Speed | 0-4km/hr |
Warranty | 6 Months |
Engine Type | diesel / Petrol |
Fuel Tank Capacity | 2.5Ltr |
Dimensions | 1380*920*1100 |
Vibration Frequency | 70Hz |
Gradeability | 25% |
Power | 5.5Hp |
Centrifugal Force | 2 Ton |
Drum Diameter | 430*600mm |
Minimum order quantity: 10 Piece
₹ 110000 Get Latest Price
Drum Width | 430*600 |
Impacting Force | 2TON |
Automation Grade | Semi Automatic |
Max Roll Weight | 280kg |
Is It Portable | Portable |
Warranty | 6 Months |
Engine Make | HONDA GX160 |
Engine Model | GX160 |
Engine Type | PETROL |
Capacity | 1.5 TON |
Minimum order quantity: 1 Piece
Ashwani Panwar (CEO)
Panwar Infra Solution
1st Floor, Khasra No 39/6, Samaypur , Bawana Road
Yadav Nagar, New Delhi - 110042, Delhi, India