Our range of products include fvr 1200 ride on roller and ride on roller fvr 850.
₹ 435000 Get Latest Price
Model Name/Number | FVR 1200 |
Canopy / Cab Version | No |
Engine Make | Chamfa |
Engine Type | Diesel Aircooled |
Speed Forward | 0-6 Km |
Speed Reverse | 0-3 km |
Vibration Frequency | 30 KN |
Capacity | 5 Ton |
Drum Drive | Hydroulic |
Drum Diameter | 750x550 mm |
₹ 435000 Get Latest Price
Max Working Speed | 0 - 8 KM/HR |
Model Name/Number | FVR1200 |
Drum Width | 540*800 |
Warranty | 6 Months |
Engine Make | Chengfa 13hp |
Engine Type | Diesel |
Battery | 35 Ah |
Fuel Tank Capacity | 5LTR |
Power | 13HP |
Centrifugal Force | 5 TON |
₹ 245000 Get Latest Price
Max Working Speed | 0-5km/hr |
Engine Model | 10Hp Greaves |
Fuel Tank Capacity | 3.6 Ltr |
Vibration Frequency | 70Hz |
Centrifugal Force | 30Kn |
Steel Wheel Size | 580*700 |
Drive Type | Hydraulic |
Vibrating Clutch Method | Electrum |
Ashwani Panwar (CEO)
Panwar Infra Solution
1st Floor, Khasra No 39/6, Samaypur , Bawana Road
Yadav Nagar, New Delhi - 110042, Delhi, India